<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.newpointadvisory.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.newpointadvisory.com/lender-advisory-builder-financial-covenants-and-builders-tie-in-deeds/</loc>
		<lastmod>2018-10-08T09:35:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2018/09/Lender-Advisory-795x448px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/s-curve-methodology/</loc>
		<lastmod>2018-10-08T09:35:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2018/08/S-Curve-methodology-795x448px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2018/08/S-curve-table-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2018/08/S-curve-forecast.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.newpointadvisory.com/wp-content/uploads/2018/08/S-curve-progress-forecast.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/a-superficial-analysis-of-pre-sales-part-2/</loc>
		<lastmod>2019-02-28T11:30:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2018/10/Superficial-presales-analysis-2-795x448px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/a-superficial-analysis-of-pre-sales/</loc>
		<lastmod>2019-02-28T11:31:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2018/10/Superficial-presales-analysis-795x448px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/residential-pre-sales-part-4/</loc>
		<lastmod>2019-02-28T11:31:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2018/04/Presales-4-795x448px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/residential-pre-sales-part-3/</loc>
		<lastmod>2019-02-28T11:31:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2018/04/Presales-6-795x448px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/residential-pre-sales-part-2/</loc>
		<lastmod>2019-02-28T11:31:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2018/07/Presales-7-795x448px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2018/07/Pre-sales-series-2-Table-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/residential-pre-sales-part-1/</loc>
		<lastmod>2019-02-28T11:31:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2018/04/Presales-1-795x448px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2018/07/Pre-sales-series-1-Table-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/contagion-risk-part-2/</loc>
		<lastmod>2019-02-28T11:31:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2018/03/LBDPG-1-795x448px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/contagion-risk-part-1/</loc>
		<lastmod>2019-02-28T11:31:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2018/03/LBDPG-2-795x448px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2018/07/Contagion-Risk-Chart.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/builder-tier-system/</loc>
		<lastmod>2019-07-01T23:40:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2019/07/Builder-tier-1-795x448px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/residential-build-quality/</loc>
		<lastmod>2019-07-29T22:44:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2019/07/High-rise-residential-795x448px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/avoiding-murphys-law-when-managing-development-loans/</loc>
		<lastmod>2019-07-30T00:00:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2019/07/Avoiding-Murphys-Law-795x448px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/builder-financial-reviews/</loc>
		<lastmod>2019-10-09T15:51:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2019/10/Builder-financial-reviews-795x448px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/distressed-development-site-to-complete-or-not-to-complete/</loc>
		<lastmod>2020-03-06T07:45:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2020/03/Distressed-development-to-complete-or-not-complete-795x448px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.newpointadvisory.com/wp-content/uploads/2020/03/distressedResidentialDevlop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/distressed-development-site-debt-trade-or-market-sale/</loc>
		<lastmod>2020-03-06T07:50:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2020/03/Distressed-development-debt-trading-795x448px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.newpointadvisory.com/wp-content/uploads/2020/03/loan-structure.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/distressed-development-site-minimising-receivership-costs/</loc>
		<lastmod>2020-03-09T23:38:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2020/03/Distressed-development-minimising-receivership-costs-795x448px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/are-statutory-declarations-red-tape/</loc>
		<lastmod>2020-03-25T23:19:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2020/03/Are-Statutory-Declarations-Red-Tape-795x448px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/2020-tier-2-build-metrics/</loc>
		<lastmod>2020-04-11T02:34:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2020/04/Newpoint-Advisory_Thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/as-a-builder-do-you-need-to-lodge-financial-reports-with-asic/</loc>
		<lastmod>2020-05-25T23:15:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2020/05/Builder-lodge-financial-reports-795x448px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/builder-guide-to-insolvency/</loc>
		<lastmod>2020-09-09T12:32:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2020/09/Builder-guide-to-insolvency-795x448px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/dyldam-supersite-listed-for-sale-by-receivers/</loc>
		<lastmod>2020-11-04T07:02:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2020/11/Dyldam-AFR-795x448px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/triguboff-snares-68-5m-suburban-supersite/</loc>
		<lastmod>2021-01-19T10:05:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2020/11/Dyldam-AFR-795x448px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/2022-tier-2-builder-metrics/</loc>
		<lastmod>2022-02-24T02:30:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2022/02/NP-Yearly-Review-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/2021-tier-2-builder-metrics/</loc>
		<lastmod>2022-02-24T02:31:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2021/04/Yearly-Review-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/what-can-we-learn-from-the-administration-of-probuild/</loc>
		<lastmod>2022-10-13T10:38:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2022/02/Probuild-administration-795x448px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/protect-your-project-with-builder-due-diligence/</loc>
		<lastmod>2022-10-18T04:58:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2022/10/Protect-your-project-795x448px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2022/10/Protect-your-project-article-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2022/10/Protect-your-project-article-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/how-to-weather-perfect-storm-hitting-construction/</loc>
		<lastmod>2022-10-18T04:58:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2022/10/Perfect-storm-795x448px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2022/10/Perfect-storm-article-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/2023-tier-2-builder-metrics/</loc>
		<lastmod>2023-03-21T10:25:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2023/03/NP-Yearly-Review-2023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/aware-real-estate-buys-crown-groups-mastery-site-for-121m/</loc>
		<lastmod>2023-09-29T03:14:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2023/09/Waterloo-795x448px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/2024-tier-2-builder-metrics/</loc>
		<lastmod>2024-02-27T09:32:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2024/02/NP-Yearly-Review-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/essential-step-in-ensuring-your-builder-completes-your-project/</loc>
		<lastmod>2024-09-19T11:44:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2024/09/Newpoint-blog-article-images-795x448px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2024/09/How-to-ensure-your-Builder-completes-your-project-Graph-1-v2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/2025-tier-2-builder-metrics/</loc>
		<lastmod>2026-03-06T03:30:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2025/04/2025-Tier-2-Builder-Review-Header-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.newpointadvisory.com/2026-tier-2-builder-review/</loc>
		<lastmod>2026-03-06T03:35:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.newpointadvisory.com/wp-content/uploads/2026/03/Tier-2-Builder-Review-Thumbnail-2026.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->